MODEL | SIEGE BK (FTY#8051) | SPECIFICATION |
Form Factor (Midi, Micro, Mini ITX, Full) | TOWER | |
Chassis | SPCC :0.6mm | |
PSU Form Factor | Bottom/ATX | |
M/B Form Factor | E-ATX、ATX、M-ATX、ITX | |
Front Panel | ABS,Mesh | |
Top Panel | Metal cover | |
Side Panel | Left | Tempered Glass |
Right | metal cover | |
External Drive Bay(s) |
5.25" (ODD) | *0 |
3.5" | *0 | |
Internal Drive Bay(s) |
3.5" (HDD) | *2 |
2.5" (SSD) | *3 | |
1*3.5HDD+3*2.5SSD or 2*3.5HDD+2*2.5SSD | ||
I/O | Buttons | *3 |
USB2.0 Port(s) | *2 | |
USB3.0 Port(s) | *1 | |
USB3.1 Port(s) | *0 | |
Audio Support | *1 (COMBO AUDIO) | |
RGB Controller | *1 (built-in Master-Fan) | |
Controller max. fans | *8 | |
Cooling Fan Support |
Front | 3x120mm ARGB Fan (FN12A-M6+2xFN12A-S6) |
Top | 3x120mm ,2x140mm (Fan optional) | |
Rear | 1x12cm ARGB Fan (FN12A-S6) | |
M/B Cover | 2x120mm (Fan optional) | |
PSU Cover | 2x120mm (Fan optional) | |
Water Cooling Support (Radiator Size) |
Front | 120mm, 140mm,240mm,280mm,360mm |
Top | 120mm, 140mm,240mm,280mm,360mm | |
Rear | 120mm | |
M/B Cover | 120mm, 240mm | |
Dust Cover | Bottom, right side panel and top cover with dust filter | |
Slots | *7 | |
Carton & Logo | GAMEMAX | |
Dimensions | Chassis | (L)415*(W)210*(H)470mm |
Full Case (inc Fascia) | (L)465*(W)210*(H)485MM | |
Carton | (L)532*(W)262*(H)515MM | |
VGA Card Length | up to 410mm(front cover w/o fan) | |
CPU Cooler Height | 165mm | |
SPS Length | up to 265mm(front cover w/o Water Cooling) | |
Cable Management Depth | 25mm |