| Model name | 23.6" Curved Monitor 144HZ (GMX24C144) | |
| LED Panel (SEC PLS) |
Display Size | 23.6”TFT (521.4*293.28mm) |
| Resolution | 1920*1080 Pixels @144Hz | |
| Aspect Ratio | 16:9 | |
| Pixel Pitch | RGB Vertical Stripe | |
| Frequency | V:48-144HZ ,H:55-162KHz | |
| Display Colors | 16.7M Colors | |
| Brightness | 250 cd/m²(Typical) | |
| Contrast Ratio | 3000:1(Typical) | |
| Response Time | 5ms(Typical) 1ms(OD) at Maximum | |
| Viewing Angle(H/V) | 178°/178°(CR>10) | |
| Curvature | 1800R | |
| Interface | DVI | Yes |
| HDMI | Yes, HDMI1.4 | |
| DP | Yes | |
| Power | Type | Adaptor DC 12V 3A |
| Consumption | <30W | |
| Standy By | <0.5W | |
| OSD | Multi- Language | 11 (English, French, German, Italian, Simplified Chinese, Traditional Chinese, Korean, Japanese, Espanola, Portuguese, Russian ) |
| Special feature | VESA | N/A |
| Plug&Play | Yes | |
| Stand and neck | Black | |
| Protective glass | N/A | |
| Flicker Free | Yes | |
| FreeSync | Yes | |
| High colour gamut | Yes | |
| Low Blue Ray | Yes | |
| Color Design | Front Bezel(Bottom) | Black,Glossy finish |
| Back Cabinet | Black,Glossy finish | |
| Dimension | Product Dimension (With out stand, W*H*D) |
545.9x327.2 x192.1mm |
| Carton Dimension (W*H*D) |
608x480x127 mm | |
| Weight | Net Weight | 3.4kg |
| Gross Weight | 5.1kg | |
| Accessory | Power Cable | Yes |
| DP Cable | Yes | |
| HDMI Cable | Yes | |
| Audio Cable | Optional | |
| DVI Cable | Optional | |
| User's Manual | Yes | |
| Loading Q'ty (With pallet) |
20" | 640pcs |
| 40" | 1280pcs | |
| 40"HQ | 1600pcs | |
| Regulation | CE, FCC, RoHS | |